![bank-icons_savings commercial banking personal savings](https://caldwellbankandtrust.com/wpsite/wp-content/uploads/2022/05/bank-icons_savings.jpg)
COMMERCIAL
Savings
Caldwell Bank and Trust offers Commercial savings. Ask your customer service representative for current rates.
Savings | |
Minimum Opening | $100.00 |
Minimum Daily Balance to Avoid Service Charge | $100.00 and Over |
Monthly Service Charge | Daily Balance Below $100.00 - $10.00/Month |
Interest Bearing* | ![]() |
Electronic Statements or Paper Statements | ![]() |
Online Banking & Mobile Banking | ![]() |
Additional Fees May Apply (See Schedule of Account Fees) | ![]() |
*$100.00 Daily Balance Required to obtain an Annual Percentage Yield (APY)