COMMERCIAL
Checking
Caldwell Bank and Trust offers Business Checking options from a start up Sole Proprietor to Corporations. CB&T has an account(s) that will provide you the best in checking regardless of your company's size. Contact our Customer Service Professional to discuss your needs.
TO MAKE THE CHOICE EASIER, REVIEW OUR COMMERCIAL CHECKING COMPARISON
Commercial Checking | Sole Proprietor Checking | Caldwell Prime Commercial | |
Minimum Opening | $100.00 | $100.00 | $100.00 |
Minimum Daily Balance to Avoid Service Charge | $2,000.00 | $800.00 | $2,500.00 |
Monthly Service Charge | $10.00 | $8.00 | $10.00 |
Interest Bearing* | - | - | |
VISA™ Business Debit Cards | |||
Bill Pay | |||
Electronic Statements or Paper Statements | |||
Online Banking & Mobile Banking | |||
Additional Fees May Apply (See Schedule of Account Fees) |
* $2,500 daily balance required to obtain an Annual Percentage Yield (APY)